Financial Reports
What we spend
North Mymms Parish Council maintain tight control over expenditure. Our annual budget for the financial year 2025-2026 is £307,004.
None of our Councillors claim expenses for attendance at Council meetings or other ancillary events. This has been customary for many years.
North Mymms Parish Council aim to maintain the existing level and range of services to the local community.
| Organisation | Grant Amount |
|---|---|
| Isobel Hospice | £500 |
| North Mymms District Royal British Legion | £50 |
| North Mymms Memorial Hall | £250 |
| Little Heath Parish Hall | £250 |
| North Mymms Youth Project | £700 |
| Essex and Herts Air Ambulance | £250 |
| Rotary Club of Brookmans Park | £300 |
| Welwyn Hatfield Citizens Advice | £500 |
| North Mymms Horticultural Society | £250 |
| North Mymms Bowls Club | £500 |
| St Mary’s Church | £1100 |
| St Mary’s School PTA | £300 |

